5602
0 Tubes in archive
BrandWestinghouse
ClassX-ray Tube
Construction
Primary TypeX-ray
EnvelopeGlass
SectionsDual focal spot
Filament / Heater
Absolute Maximum Ratings
Plate Voltage125000 V
Audio Performance
Key Features
- Superimposed focal spots
- Oil immersion type
- Dual focus
Typical Operation
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| 2.1 mm spot size, Full Wave, 1/20 sec | 125000V | - | - | - | 39mA |
| 2.1 mm spot size, Useful Self-rectified, 1/20 sec | 90000V | - | - | - | 34mA |
| 4.2 mm spot size, Full Wave, 1/20 sec | 125000V | - | - | - | 125mA |
| 4.2 mm spot size, Half Wave, 1/20 sec | 100000V | - | - | - | 149mA |
| 4.2 mm spot size, Useful Self-rectified, 1/20 sec | 90000V |
Application Notes
X-ray tube designed for various rectification modes including full-wave, half-wave, and self-rectified operation.
Sort by
Showing 1 to 0 of 0 results