Tube-number record
5519
0 archive entries
BrandWestinghouse
ClassX-ray Tube
BaseSpecial / none
Construction
Primary TypeX-Ray Tube
EnvelopeGlass
SectionsDouble Focus
Filament / Heater
Absolute Maximum Ratings
Plate Voltage110000 V
Cathode Current165 mA
Audio Performance
Key Features
- Double Focus
- Oil Cooled
- Self-Rectified
- Short-time ratings provided
Typical Operation
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Full Wave (2.1mm Spot) | 110000 V | — | — | — | 50 mA |
| Full Wave (4.2mm Spot) | 110000 V | — | — | — | 165 mA |
| Half Wave (2.1mm Spot) | 100000 V | — | — | — | 46 mA |
| Half Wave (4.2mm Spot) | 100000 V | — | — | — | 139 mA |
| Useful Voltage (2.1mm Spot) | 90000 V | — | — | — | 34 mA |
| Useful Voltage (4.2mm Spot) | 90000 V | — | — | — | 103 mA |
Application Notes
Fluoroscopic Rating at a loading of 425 (KV x MA) is continuous to heat capacity of head.
0 results