Tube-number record
VMP4G
0 archive entries
BrandMarconi
ClassVariable Mu H.F. Pentode
Base7-pin (non-miniature)
Filament4 V @ 1 mA
Tube-number record
0 archive entries
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Typical Operation 1 | 250 V | — | — | — | — |
| Typical Operation 2 | 250 V | — | — | — | — |
| Typical Operation 3 | 250 V | — | — | — | — |
| Typical Operation 4 | 200 V | 2700 | — | — | — |
| Typical Operation 5 | 200 V | — | — | — | — |
| Typical Operation 6 | 200 V | — | — | — | — |
Datasheets courtesy of Frank Philipse via Frank's Electron Tube Data Sheets.