5519
0 Tubes in archive
BrandWestinghouse
ClassX-ray Tube
BaseNone
FilamentV @ mA
Construction
Primary TypeX-ray Tube
EnvelopeGlass
SectionsDouble Focus
Filament / Heater
Absolute Maximum Ratings
Plate Voltage110000 V
Cathode Current165 mA
Audio Performance
Key Features
- Double Focus
- Oil Cooled
- Self-Rectified
- Short-time ratings provided
Typical Operation
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Full Wave (2.1mm Spot) | 110000V | - | - | - | 50mA |
| Full Wave (4.2mm Spot) | 110000V | - | - | - | 165mA |
| Half Wave (2.1mm Spot) | 100000V | - | - | - | 46mA |
| Half Wave (4.2mm Spot) | 100000V | - | - | - | 139mA |
| Useful Voltage (2.1mm Spot) | 90000V | - | - |
Application Notes
Fluoroscopic Rating at a loading of 425 (KV x MA) is continuous to heat capacity of head.
Sort by
Showing 1 to 0 of 0 results