5R4GB
0 Tubes in archive
BrandRCA
ClassIndustrial Full-Wave Vacuum Rectifier
FilamentV @ mA
Construction
Primary TypeVacuum
EnvelopeGlass octal
SectionsFull-Wave
Filament / Heater
Absolute Maximum Ratings
Plate Voltage3100 V
Cathode Current715 mA
Audio Performance
Key Features
- Industrial and military applications
- Glass octal type
Typical Operation
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Capacitor-Input Filter (40000 ft altitude) | 700V | - | 225 | - | 250mA |
| Capacitor-Input Filter (20000 ft altitude) | 750V | - | 250 | - | 150mA |
| Capacitor-Input Filter (20000 ft altitude, high voltage) | 1000V | - | 837.5 | - | 150mA |
| Choke-Input Filter (40000 ft altitude) | 750V | - | - | - | 250mA |
| Choke-Input Filter (20000 ft altitude) | 950V |
Application Notes
Vertical, base down or up, or Horizontal mounting with pins 2 and 4 in vertical plane.
Sort by
Showing 1 to 0 of 0 results