
Tube-number record
UH50
0 archive entries
BrandEimac
ClassTriode
Construction
Primary TypeTriode

Tube-number record
0 archive entries
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Class C Telegraphy | 1000 V | — | — | — | 125 mA |
| Class C Telegraphy | 1250 V | — | — | — | 125 mA |
| Class C Telephony | 750 V | — | — | — | 115 mA |
| Class C Telephony | 1000 V | — | — | — | 125 mA |
| Class C Telephony | 1250 V | — | — | — | 125 mA |
Datasheets courtesy of Frank Philipse via Frank's Electron Tube Data Sheets.