
Tube-number record
101D
0 archive entries
BrandWestern Electric
ClassLow-Power, Filamentary Triode
Base4-pin
Construction
Primary TypeTriode
EnvelopeDome
SectionsSingle
Filament / Heater
Materialimproved filament
Absolute Maximum Ratings
Plate Voltage190 V
Grid 1 Voltage-20 V
Audio Performance
Power Output263 W
Key Features
- Transverse mica supports
- Dome type bulb
- Improved filament
- Medium four-pin bayonet base
- Contact metal pin ends
Typical Operation
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Recommended Operating Conditions | 100 V | 1090 | 5700 | 6.2 | 8.1 mA |
| Recommended Operating Conditions | 130 V | 900 | 6800 | 6.2 | 4.7 mA |
| Recommended Operating Conditions | 130 V | 1070 | 5800 | 6.2 | 7.7 mA |
| Recommended Operating Conditions | 160 V | 1170 | 5300 | 6.2 | 9.9 mA |
| Maximum Operating Conditions | 160 V | 1270 | 4900 | 6.2 | 12.5 mA |
| Maximum Operating Conditions | 190 V | 990 | 6200 | 6.1 | 6.4 mA |
| Maximum Operating Conditions | 190 V | 1210 | 5100 | 6.2 | 11 mA |
Application Notes
Voice frequency and carrier-frequency amplifier for telephone repeater equipment, modulator/demodulator in carrier systems, and oscillator applications.
Datasheets
Datasheet: 101D.pdf
Download PDFLoading datasheet...
Datasheets courtesy of Frank Philipse via Frank's Electron Tube Data Sheets.
0 results