MEDIUM-MU POWER TRIODE
0 Tubes in archive
BrandEimac
ClassPower Triode
BaseEimac SK-1300
FilamentV @ mA
Construction
Primary TypeTriode
EnvelopeCeramic and Metal
SectionsSingle
Filament / Heater
MaterialThoriated-Tungsten
Absolute Maximum Ratings
Plate Voltage7000 V
Plate Dissipation10000 W
Cathode Current4000 mA
Audio Performance
Key Features
- Ceramic-metal construction
- Forced air cooling
- Medium-mu
- Thoriated-tungsten filament
Typical Operation
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| R-F Industrial Oscillator Class-C | 6000V | - | - | 20 | 4000mA |
| R-F Industrial Oscillator Class-C | 7000V | - | - | 20 | 4000mA |
| R-F Power Amplifier Grounded-Grid Class-C | 6000V | - | - | 20 | 4000mA |
| R-F Power Amplifier Grounded-Grid Class-C | 7000V | - | - | 20 | 4000mA |
| R-F Power Amplifier Plate-Modulated Class-C | 4000V | - | - | 20 | 3000mA |
| R-F Power Amplifier Plate-Modulated Class-C | 5000V | - | - | 20 | 3000mA |
| R-F Linear Amplifier Grounded-Grid Class-AB2 | 6000V | - | - | 20 | 4000mA |
| R-F Linear Amplifier Grounded-Grid Class-AB2 | 7000V | - | - | 20 | 4000mA |
Application Notes
Recommended for use as power oscillator in industrial heating, grounded-grid FM amplifier, or linear amplifier. Must be operated vertically, base up or down. Sufficient forced-air cooling must be provided to keep anode and seal temperatures below 250°C.
Sort by
Showing 1 to 0 of 0 results