GZ37, CV378
- Brand
- Mullard
Tube-number record
1 archive entry
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Capacitor input | 300 V | — | 75 | — | 250 mA |
| Capacitor input | 400 V | — | 75 | — | 250 mA |
| Capacitor input | 500 V | — | 75 | — | 250 mA |
| Choke input | 300 V | — | 100 | — | 350 mA |
| Choke input | 400 V | — | 100 | — | 350 mA |
| Choke input | 500 V | — | 100 | — | 350 mA |
Datasheets courtesy of Frank Philipse via Frank's Electron Tube Data Sheets.