
Tube-number record
2-2000A
0 archive entries
BrandEimac
ClassHigh-Vacuum Rectifier
Base4-pin

Tube-number record
0 archive entries
| Mode | Plate V | Gm (µmhos) | Rp (Ω) | µ | Plate mA |
|---|---|---|---|---|---|
| Capacitor-Input Filter (Single-Phase Half-Wave) | 26500 V | — | — | — | 600 mA |
| Capacitor-Input Filter (Single-Phase Full-Wave) | 26500 V | — | — | — | 1200 mA |
| Choke-Input Filter (Single-Phase Full-Wave) | 26500 V | — | — | — | 1500 mA |
| Capacitor-Input Filter (Single-Phase Bridge) | 53000 V | — | — | — | 1200 mA |
| Choke-Input Filter (Single-Phase Bridge) | 53000 V | — | — | — | 1500 mA |
Datasheets courtesy of Frank Philipse via Frank's Electron Tube Data Sheets.